Income Limits &
Fair Market Rent – 2025

Housing affordability means that a household is not spending more than 30% of total income on the rent or mortgage payment. Eligibility for affordable housing programs and units reserved for low- and moderate-income households is based on income thresholds set by the Department of Housing and Urban Development (HUD). The area median income “AMI” is calibrated annually based on statistical areas reflecting residential and commercial market patterns. Below is a chart showing the income and rent limits for affordable housing programs and units in Cary.

Income Limits

Percent of AMI Family of 1 Family of 2 Family of 3 Family of 4 Family of 5 Family of 6 Family of 7 Family of 8
10% $9,289 $10,616 $11,943 $13,270 $14,332 $15,393 $16,455 $17,516
20% $18,578 $21,232 $23,886 $26,540 $28,663 $30,786 $32,910 $35,033
30% $27,867 $31,848 $35,829 $39,810 $42,995 $46,180 $49,364 $52,549
40% $37,156 $42,464 $47,772 $53,080 $57,326 $61,573 $65,819 $70,066
50% $46,445 $53,080 $59,715 $66,350 $71,658 $76,966 $82,274 $87,582
60% $55,734 $63,696 $71,658 $79,620 $85,990 $92,359 $98,729 $105,098
65% $60,379 $69,004 $77,630 $86,255 $93,155 $100,056 $106,956 $113,857
70% $65,023 $74,312 $83,601 $92,890 $100,321 $107,752 $115,184 $122,615
80% $72,950 $83,400 $93,800 $104,200 $112,550 $120,900 $129,250 $137,550
90% $83,601 $95,544 $107,487 $119,430 $128,984 $138,539 $148,093 $157,648
Area Median Income $92,890 $106,160 $119,430 $132,700 $143,316 $153,932 $164,548 $175,164

Maximum Affordable Rents

Percent of AMI Family of 1 Family of 2 Family of 3 Family of 4 Family of 5 Family of 6 Family of 7 Family of 8
10% $232 $265 $299 $332 $358 $385 $411 $438
20% $464 $531 $597 $664 $717 $770 $823 $876
30% $697 $796 $896 $995 $1,075 $1,154 $1,234 $1,314
40% $929 $1,062 $1,194 $1,327 $1,433 $1,539 $1,645 $1,752
50% $1,161 $1,327 $1,493 $1,659 $1,791 $1,924 $2,057 $2,190
60% $1,393 $1,592 $1,791 $1,991 $2,150 $2,309 $2,468 $2,627
65% $1,509 $1,725 $1,941 $2,156 $2,329 $2,501 $2,674 $2,846
70% $1,626 $1,858 $2,090 $2,322 $2,508 $2,694 $2,880 $3,065
80% $1,824 $2,085 $2,345 $2,605 $2,814 $3,023 $3,231 $3,439
90% $2,090 $2,389 $2,687 $2,986 $3,225 $3,463 $3,702 $3,941
Area Median Income $2,322 $2,654 $2,986 $3,318 $3,583 $3,848 $4,114 $4,379

Low-Income Housing Tax Credit (LIHTC)

Percent of AMI Efficieny 1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms
30% $696 $746 $896 $1,035 $1,155
40% $929 $995 $1,195 $1,380 $1,540
50% $1,161 $1,244 $1,493 $1,725 $1,925
60% $1,393 $1,493 $1,792 $2,070 $2,310
70% $1,625 $1,742 $2,091 $2,415 $2,695
80% $1,858 $1,991 $2,390 $2,761 $3,080