Income Limits &
Fair Market Rent – 2024
Housing affordability means that a household is not spending more than 30% of total income on the rent or mortgage payment. Eligibility for affordable housing programs and units reserved for low- and moderate-income households is based on income thresholds set by the Department of Housing and Urban Development (HUD). The area median income “AMI” is calibrated annually based on statistical areas reflecting residential and commercial market patterns. Below is a chart showing the income and rent limits for affordable housing programs and units in Cary.
Income Limits
Percent of AMI | Household of 1 | Household of 2 | Household of 3 | Household of 4 | Household of 5 | Household of 6 | Household of 7 | Household of 8 |
10% | $8,563 | $9,781 | $11,006 | $12,225 | $13,206 | $14,181 | $15,163 | $16,138 |
20% | $17,125 | $19,563 | $22,013 | $24,450 | $26,413 | $28,363 | $30,325 | $32,275 |
30% | $25,688 | $29,344 | $33,019 | $36,675 | $39,619 | $42,544 | $45,488 | $48,413 |
40% | $34,250 | $39,125 | $44,025 | $48,900 | $52,825 | $56,725 | $60,650 | $64,550 |
50% | $42,813 | $48,906 | $55,031 | $61,125 | $66,031 | $70,906 | $75,813 | $80,688 |
60% | $51,375 | $58,688 | $66,038 | $73,350 | $79,238 | $85,088 | $90,975 | $96,825 |
65% | $55,656 | $63,578 | $71,541 | $79,463 | $85,841 | $92,178 | $98,556 | $104,894 |
70% | $59,938 | $68,469 | $77,044 | $85,575 | $92,444 | $99,269 | $106,138 | $112,963 |
80% | $68,500 | $78,250 | $88,050 | $97,800 | $105,650 | $113,450 | $121,300 | $129,100 |
90% | $77,063 | $88,031 | $99,056 | $110,025 | $118,856 | $127,631 | $136,463 | $145,238 |
Area Median Income | $85,625 | $97,813 | $110,063 | $122,250 | $132,063 | $141,813 | $151,625 | $161,375 |
Maximum Affordable Rents
Percent of AMI | Household of 1 | Household of 2 | Household of 3 | Household of 4 | Household of 5 | Household of 6 | Household of 7 | Household of 8 |
10% | $214 | $245 | $275 | $306 | $330 | $355 | $379 | $403 |
20% | $428 | $489 | $550 | $611 | $660 | $709 | $758 | $807 |
30% | $642 | $734 | $825 | $917 | $990 | $1,064 | $1,137 | $1,210 |
40% | $856 | $978 | $1,101 | $1,223 | $1,321 | $1,418 | $1,516 | $1,614 |
50% | $1,070 | $1,223 | $1,376 | $1,528 | $1,651 | $1,773 | $1,895 | $2,017 |
60% | $1,284 | $1,467 | $1,651 | $1,834 | $1,981 | $2,127 | $2,274 | $2,421 |
65% | $1,391 | $1,589 | $1,789 | $1,987 | $2,146 | $2,304 | $2,464 | $2,622 |
70% | $1,498 | $1,712 | $1,926 | $2,139 | $2,311 | $2,482 | $2,653 | $2,824 |
80% | $1,713 | $1,956 | $2,201 | $2,445 | $2,641 | $2,836 | $3,033 | $3,228 |
90% | $1,927 | $2,201 | $2,476 | $2,751 | $2,971 | $3,191 | $3,412 | $3,631 |
Area Median Income |
$2,141 | $2,445 | $2,752 | $3,056 | $3,302 | $3,545 | $3,791 | $4,034 |
Low-Income Housing Tax Credit (LIHTC)
Percent of AMI | Efficiency Unite | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5 Bedrooms |
30% | $642 | $688 | $825 | $954 | $1,064 | $1,174 |
40% | $857 | $918 | $1,101 | $1,272 | $1,419 | $1,566 |
50% | $1,071 | $1,147 | $1,376 | $1,590 | $1,773 | $1,957 |
60% | $1,285 | $1,377 | $1,651 | $1,980 | $2,128 | $2,349 |
70% | $1,499 | $1,606 | $1,926 | $2,226 | $2,483 | $2,740 |
80% | $1,714 | $1,836 | $2,202 | $2,544 | $2,838 | $3,132 |